Description
Salopette d’élagueur anticoupure
Ref. 6107
EN 381-5 : 1995 Type A Classe 1
Protection 8 couches
Entrejambe en tissu Bi-extensible
Disponible des tailles XS à 3XL
Votre panier est vide.
Votre panier est vide.
144,24€ – 216,36€Plage de prix : 144,24€ à 216,36€
Salopette d’élagueur anticoupure
Ref. 6107
EN 381-5 : 1995 Type A Classe 1
Protection 8 couches
Entrejambe en tissu Bi-extensible
Disponible des tailles XS à 3XL
Salopette d’élagueur anticoupure
Ref. 6107
EN 381-5 : 1995 Type A Classe 1
Protection 8 couches
Entrejambe en tissu Bi-extensible
Disponible des tailles XS à 3XL
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 48,81€ |
| 10+ | 16.41 % | 40,80€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 89,60€ |
| 5+ | 15.4 % | 75,80€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 89,60€ |
| 5+ | 15.4 % | 75,80€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 89,60€ |
| 5+ | 15.4 % | 75,80€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 89,60€ |
| 5+ | 15.4 % | 75,80€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 89,60€ |
| 5+ | 15.4 % | 75,80€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 89,60€ |
| 5+ | 15.4 % | 75,80€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 89,60€ |
| 5+ | 15.4 % | 75,80€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 89,60€ |
| 5+ | 15.4 % | 75,80€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 5,90€ |
| 48 | 16.44 % | 4,93€ |
| 120+ | 26.27 % | 4,35€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 5,90€ |
| 48 | 16.44 % | 4,93€ |
| 120+ | 26.27 % | 4,35€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 149,00€ |
| 5 | 16.38 % | 124,60€ |
| 10+ | 24.43 % | 112,60€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 149,00€ |
| 5 | 16.38 % | 124,60€ |
| 10+ | 24.43 % | 112,60€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 149,00€ |
| 5 | 16.38 % | 124,60€ |
| 10+ | 24.43 % | 112,60€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 149,00€ |
| 5 | 16.38 % | 124,60€ |
| 10+ | 24.43 % | 112,60€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 149,00€ |
| 5 | 16.38 % | 124,60€ |
| 10+ | 24.43 % | 112,60€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 149,00€ |
| 5 | 16.38 % | 124,60€ |
| 10+ | 24.43 % | 112,60€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 149,00€ |
| 5 | 16.38 % | 124,60€ |
| 10+ | 24.43 % | 112,60€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 149,00€ |
| 5 | 16.38 % | 124,60€ |
| 10+ | 24.43 % | 112,60€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 1,36€ |
| 48 | 2.21 % | 1,33€ |
| 120 | 5.15 % | 1,29€ |
| 240+ | 12.5 % | 1,19€ |
| Quantité | Remise (%) | Prix |
|---|---|---|
| 1 | — | 1,36€ |
| 48 | 2.21 % | 1,33€ |
| 120 | 5.15 % | 1,29€ |
| 240+ | 12.5 % | 1,19€ |
Laissez-nous votre email et on garde votre sélection de côté — on vous enverra aussi un petit coup de pouce 😉





